Danforth Anchor
High Holding Power Anchor
Size 100~30000KG
Cert.: KR LR BV NK CCS DNV-GL ABS RMRS RINA
Danforth Anchor

Danforth Anchor Factory, Manufacturer, stockist, Military supplier, ship Danforth Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification.
Danforth Anchor is widely used, for its high holding power.Structured from high tensile steel,There are TW Type Pool Ancchor and N type Pool Anchor Type Hall Anchor from 50KG to 45000kg
Certification: LR, BV, ABS, DNV-GL, KR, NK, CCS, RMRS... certificate available
Manufacturing Advantage:
Automation Anchor Manufacturing Manchine,
Heat Treatment Machine,
Load Test Machine
Shot Blasting Machine(sandblasting to S2.5 + one layer of shop primer; special paint available on request)
All our welders are with welder certificate from class society, which will insure the welding quality
Our factory is ISO9001 approval, OSHMS18001 approval, ISO14001 approval, API approval and type approval by all IACS members.
Our main products:
Offshore anchors: AC-14 Anchor, Flipper Delta Anchor, Stevpris MK5 Anchor, Danforth Anchor, Drag Anchor etc.
Stockless Anchor: A/B/C Type Hall Anchor, M/SR/95 Type Spek Anchor, TW/N Type Pool Anchor, U.S Navy Anchor,
Japan Stockless Anchor ect.;
and Steel plate welded Anchor for Aquacluture and Fishing

| Nonimal weight (KG) | Size(mm) | |||||
| A | B | C | D | E | F | |
| 60 | 186 | 408 | 755 | 535 | 985 | 240 |
| 75 | 200 | 450 | 830 | 590 | 1080 | 260 |
| 100 | 216 | 490 | 930 | 640 | 1180 | 290 |
| 120 | 220 | 505 | 970 | 670 | 1230 | 300 |
| 125 | 234 | 520 | 1000 | 690 | 1270 | 310 |
| 150 | 242 | 550 | 1060 | 732 | 1348 | 330 |
| 200 | 266 | 600 | 1150 | 810 | 1490 | 360 |
| 250 | 294 | 650 | 1240 | 870 | 1600 | 390 |
| 276 | 296 | 660 | 1250 | 885 | 1620 | 400 |
| 300 | 312 | 690 | 1320 | 925 | 1700 | 420 |
| 400 | 342 | 750 | 1460 | 1010 | 1810 | 460 |
| 500 | 368 | 800 | 1570 | 1100 | 2020 | 490 |
| 750 | 414 | 910 | 1800 | 1260 | 2300 | 560 |
| 1000 | 450 | 980 | 1980 | 1380 | 2540 | 620 |
| 1250 | 484 | 1070 | 2100 | 1490 | 2740 | 670 |
| 1500 | 512 | 1120 | 2220 | 1580 | 2850 | 700 |
| 2000 | 560 | 1130 | 2440 | 1730 | 2910 | 770 |
| 2500 | 605 | 1217 | 2628 | 1864 | 3070 | 830 |
| 3000 | 640 | 1290 | 2790 | 1980 | 3330 | 880 |
| 4000 | 700 | 1420 | 3070 | 2170 | 3590 | 970 |
| 5000 | 735 | 1482 | 3200 | 2270 | 3840 | 1020 |
| 6000 | 800 | 1620 | 3500 | 2480 | 4100 | 1100 |
| 7000 | 840 | 1696 | 3850 | 2590 | 4180 | 1150 |
| 8500 | 910 | 1936 | 3940 | 2600 | 4490 | 1240 |
| 10000 | 940 | 2000 | 4150 | 2900 | 4640 | 1280 |
| 13600 | 1046 | 2120 | 4590 | 3250 | 5378 | 1440 |
| 16000 | 1105 | 2240 | 4845 | 3435 | 5680 | 1520 |
| 18000 | 1150 | 2270 | 5000 | 3570 | 5680 | 1580 |
| 20000 | 1190 | 2350 | 5175 | 3695 | 5880 | 1635 |
| 25000 | 1280 | 2530 | 5570 | 3982 | 6330 | 1760 |
China Largest Marine Danforth Anchor Factory, Manufacturer, stockist, Military supplier, Offshore Danforth Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification, Danforth Anchor, Marine Danforth Anchor , Ship Danforth Anchor, Danforth Anchor Manufacturer, Danforth Anchor Supplier, Danforth Anchor wholesaler, Danforth Anchor for sale, Danforth Anchor price, Offshore High Holding Power Danforth Anchor, HHP Danforth Anchor

Copy product links
Long by picture save/share
